200W 240W 300W Open Frame Series Kaihanga Power Supply
Tawhā Hiko/Tautuhinga:
Tauira No | MA200-24V8A | MA200-24V10A | MA200-36V8A | MA200-48V5A | |
Putanga | DC ngaohiko | 24V | 24V | 36V | 48V |
Whakatauhia o naianei | 8A | 10A | 8A | 5A | |
Awhe o naianei | 0-12A | 0-15A | 0-10A | 0-7A | |
mana whakatau | 200W | 240W | 300W | 240W | |
Ripple me te Haruru (Mōrahi) | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Te tika o te ngaohiko | ±3% | ±3% | ±3% | ±3% | |
Te tere whakatikatika raina | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Ture Uta | ±1% | ±1% | ±1% | ±1% | |
Kakama (TYP) | 87% | 87% | 88% | 89% | |
Tikanga whakamatao | Te whakamahana kore utu | Te whakamatao i te Poho (10CFM) | Te whakamatao i te Poho (10CFM) | Te whakamatao i te Poho (10CFM) | |
Te tiimata, te wa whakatika | 1500ms,30ms/220VAC 2500ms,30ms/110VAC (katoa te utaina) | ||||
Whakauru | awhe ngaohiko | VAC100-240V (Tirohia koa ki te "Ana Whakahekeheke") | |||
Awhe auau | 50Hz/60Hz | ||||
AC nāianei (TYP) | 220V1.8A/110V3A | 220V2.2A/110V3A | 220V2.7A/110V3A | 220V2.2A/110V3A | |
Korekenga o naianei (TYP) | TE WHAKAMATAMATA 35A | ||||
rerenga rerenga | <2mA/240VAC | ||||
o nāianei | iahiko poto | Aratau whakamarumaru: aratau hiccup, whakaora aunoa i muri i te tango i nga ahuatanga rereke | |||
i runga i naianei | 110% ~ 200% o nāianei putanga whakatau | ||||
i runga i te mana | 110% ~ 200% o te mana whakaputa whakatau | ||||
Taiao | Te pāmahana whakahaere | ﹣20~﹢60℃ (Tirohia koa ki te "Ana Whakahekeheke") | |||
Te haumākū mahi | 20 ~ 90% RH, kahore he condensation | ||||
Te pāmahana rokiroki me te haumākū | ﹣40~﹢85℃,10~95%RH | ||||
Ātete wiri | 10~500Hz, 2G 10 meneti/huringa, X, Y, Z tuaka ia 60 meneti | ||||
haumarutanga | Te parenga pehanga | I/PO/P:1.5KVAC | |||
sAtete parenga | I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
Hangaia | Rahi (L*W*H) | 125*66*35mm(L*W*H) (35MM te teitei o nga waahanga papa) | |||
taumaha | Tata ki te 0.8Kg/PCS |
Nga korero:
Ki te kore e tohuhia, ka inehia nga whakaritenga katoa i raro i te whakaurunga o te 220VAC, te kawenga whakatau, me te 25°C te pāmahana ambient.
Ko te tuku hiko me kiia he waahanga o nga waahanga kei roto i te punaha, me te whakapumautanga e tika ana mo te hototahi hiko hiko me mahi tahi me nga taputapu tauranga.