50W 60W 72W anga tuwhera whakahuri hiko supply Factory
Tawhā Hiko/Tautuhinga:
Tauira No | TA65-5V10A | TA65-12V5A | TA65-24V3A | TA65-36V2A | |
Putanga | DC ngaohiko | 5V | 12V | 24V | 36V |
Whakatauhia o naianei | 10A | 5A | 3A | 2A | |
Awhe o naianei | 0-10A | 0-5A | 0-3A | 0-2A | |
mana whakatau | 50W | 60W | 72W | 72W | |
Ripple me te Haruru (Mōrahi) | 50mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | |
Te tika o te ngaohiko | ±5% | ±3% | ±3% | ±3% | |
Te tere whakatikatika raina | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Ture Uta | ±1% | ±1% | ±1% | ±1% | |
Kakama (TYP) | 88% | 85% | 88% | 89% | |
Awhe whakatikatika ngaohiko | kaore e taea te whakarite | ||||
Te tiimata, te wa whakatika | 1500ms,30ms/220VAC 2500ms,30ms/110VAC(katoa te utaina) | ||||
Whakauru | awhe ngaohiko | VAC100-240V(85-264V) VDC127~370V (Tena koa tirohia te "Ana Whakahekeheke") | |||
Awhe auau | 50/60Hz | ||||
AC nāianei (TYP) | 0.6A/220VAC,1.2A/100V | 0.65A/220VAC,1.25A/100V | |||
Korekenga o naianei (TYP) | MATAMATAO 45A | ||||
rerenga rerenga | <2mA/240VAC | ||||
o nāianei Parenga | iahiko poto | Aratau whakamarumaru: aratau hiccup, whakaora aunoa i muri i te tango i nga ahuatanga rereke | |||
i runga i naianei | 110% ~ 200% o nāianei putanga whakatau | ||||
i runga i te mana | 110% ~ 200% o te mana whakaputa whakatau | ||||
Taiao | Te pāmahana whakahaere | ﹣20~﹢60℃ (Tirohia koa ki te "Ana Whakahekeheke") | |||
Te haumākū mahi | 20 ~ 90% RH, kahore he condensation | ||||
Te pāmahana rokiroki me te haumākū | ﹣40~﹢85℃,10~95%RH | ||||
Ātete wiri | 10~500Hz, 2G 10 meneti/huringa, X, Y, Z tuaka ia 60 meneti | ||||
Haumaru me te Hototahi Hihiko | ture haumaru | Tirohia te CE, CCC, IT hoahoa paerewa whanui, me hiahia to kamupene ki te tuku i te whakamatautau kia rite ki nga whakaritenga tohu. | |||
Te parenga pehanga | I/PO/P:3KVAC | ||||
Te parenga whakaahuru | I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
Nga Tukunga Hototahi Hiko | Tirohia te CE, CCC, IT hoahoa paerewa whanui, me hiahia to kamupene ki te tuku i te whakamatautau kia rite ki nga whakaritenga tohu. | ||||
Te Whakataunga Hiko Whakatotahitanga | Tirohia te CE, CCC, IT hoahoa paerewa whanui, me hiahia to kamupene ki te tuku i te whakamatautau kia rite ki nga whakaritenga tohu. | ||||
Hangaia | Rahi (L*W*H) | 130*50*30mm(L*W*H) | |||
taumaha | Tata ki te 0.5Kg/PCS |
Nga korero:
Ki te kore e tohuhia, ka inehia nga whakaritenga katoa i raro i te whakaurunga o te 220VAC, te kawenga whakatau, me te 25°C te pāmahana ambient.
Ko te tuku hiko me kiia he waahanga o nga waahanga kei roto i te punaha, me te whakapumautanga e tika ana mo te hototahi hiko hiko me mahi tahi me nga taputapu tauranga.
Anau Whakaheke
Ānau Āhuatanga Pateko
*Tuhituhi Ahu Miihini: wae MM
*Whakaahua Hiko Hiko:
Tuhia to korero ki konei ka tukuna mai ki a matou