China wheketere runga kounga waka navigation hui whakakaha taura
Tawhā hua:
Ripanga inenga tepe tepe taketake | |||
Waea taketake ahu | Whakawhāitihia te ine | ||
Waea Matua | Waea Peka | Manga Tiaki | |
≤200 | '+20 -10 | '+20 -10 | '+10 -5 |
>200~500 | '+25 -10 | '+30 -10 | |
>500~1000 | '+25 -10 | '+40 -10 | '+20 -10 |
>1000~2000 | '+30 -10 | '+45 -10 | |
>2000~5000 | '+40 -10 | '+55 -20 | ±30 |
>5000 | '+50 -20 | '+75 -20 |
Nga whakaritenga hangarau:
1. Ko nga rauemi katoa he taonga taiao;
2. Ko te roa kua tohua ko te rahi e kitea ana; ko te rahi me te "Dx" te rahi me tirotirohia e te kaihoko;
Whakamātautau:
1.100% te kawe, kahore he ara iahiko poto, he ara iahiko tuwhera, he momotu me te wehenga.
2. Ātete mātanga:>10MΩDC350V0.01sec
3. Tuturu ngaohiko: AC300V1.0mA01sec.
4. I runga i te ātete <3Ω.
Mōkī:
1. Herea te waea penei: Figure 1.
Tuhia to korero ki konei ka tukuna mai ki a matou