Whakawhiwhi wheketere 60W Whakaritea Whakatuwherahia te Mahinga Hiko Taputapu
Tawhā Hiko/Tautuhinga:
Tauira No | TASC65-24V2.5A | ||||
Putanga | DC ngaohiko | 24V | |||
awhe ngaohiko | 22.5V~26.5V | ||||
Whakatauhia o naianei | 2.5A | ||||
Awhe o naianei | 0~2.5A | ||||
Te mana whakatau | 60W | ||||
Ripple me te Haruru (Mōrahi) | 120mVp-p | ||||
Te tika o te ngaohiko | ±3% | ||||
Te tere whakatikatika raina | ±0.5% | ||||
Ture Uta | ±1% | ||||
Kakama (TYP) | 87% | ||||
Awhe whakatikatika ngaohiko | kaore e taea te whakarite | ||||
Te tiimata, te wa whakatika | 1500ms,30ms/220VAC 2500ms,30ms/110VAC(katoa te utaina) | ||||
Whakauru | awhe ngaohiko | VAC100-240V VDC127~370V (Tena koa tirohia te "Ana Whakahekeheke") | |||
Awhe auau | 50Hz/60Hz | ||||
AC nāianei (TYP) | 0.55A/220VAC,1.1A/110V | ||||
Korekenga o naianei (TYP) | MATAMATAO 45A | ||||
rerenga rerenga | <2mA/240VAC | ||||
o nāianei Parenga | iahiko poto | Aratau whakamarumaru: aratau hiccup, whakaora aunoa i muri i te tango i nga ahuatanga rereke | |||
i runga i naianei | 110% ~ 200% o nāianei putanga whakatau | ||||
i runga i te mana | 110% ~ 200% o te mana whakaputa whakatau | ||||
Taiao | Te pāmahana whakahaere | ﹣20~﹢70℃ (Tirohia koa ki te "Ana Whakahekeheke") | |||
Te haumākū mahi | 20 ~ 90% RH, kahore he condensation | ||||
Te pāmahana rokiroki me te haumākū | ﹣40~﹢85℃,10~95%RH | ||||
Ātete wiri | 10~500Hz, 2G 10 meneti/huringa, X, Y, Z tuaka ia 60 meneti | ||||
Haumaru me te Hototahi Hihiko | ture haumaru | Tirohia te CE, CCC, IT, hoahoa paerewa whanui mo nga taputapu kaainga (me tino whakamatauhia nga hua ki te whakaū mena ka paahi) | |||
Te parenga pehanga | I/PO/P:3KVAC | ||||
Te parenga whakaahuru | I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
Nga Tukunga Hototahi Hiko | Tirohia te CE, CCC, IT, hoahoa paerewa whanui mo nga taputapu kaainga (me tino whakamatauhia nga hua ki te whakaū mena ka paahi) | ||||
Te Whakataunga Hiko Whakatotahitanga | Tirohia te CE, CCC, IT, hoahoa paerewa whanui mo nga taputapu kaainga (me tino whakamatauhia nga hua ki te whakaū mena ka paahi) | ||||
Hangaia | Rahi (L*W*H) | 101.6*50.8*31mm(L*W*H) | |||
taumaha | Tata ki te 0.55Kg/PCS |
Nga korero:
Ki te kore e tohuhia, ka inehia nga whakaritenga katoa i raro i te whakaurunga o te 220VAC, te kawenga whakatau, me te 25°C te pāmahana ambient.
Ko te tuku hiko me kiia he waahanga o nga waahanga kei roto i te punaha, me te whakapumautanga e tika ana mo te hototahi hiko hiko me mahi tahi me nga taputapu tauranga.
Anau Whakaheke
Ānau Āhuatanga Pateko
*Tuhituhi Ahu Miihini: wae MM
*Whakaahua Hiko Hiko:
Tuhia to korero ki konei ka tukuna mai ki a matou