Hot hoko AC DC Open Frame Whakawhiti Power Supply wheketere
Tawhā Hiko/Tautuhinga:
Tauira No | TA200 | TA200 | TA200 | TA200 | |
Putanga | DC ngaohiko | 12V | 24V | 36V | 48V |
Naianei kua whakatauhia (te whakamatao taiao) | 10A | 8A | 5.5A | 4A | |
Naianei kua whakatauhia (te whakamatao hau kaha) | 12.5A | 10A | 7A | 5A | |
Awhe o naianei | 0-12.5A | 0-10A | 0-7A | 0-5A | |
Te mana whakatau (te whakamatao taiao) | 120W | 200W | 200W | 200W | |
Te mana kua whakatauhia (te whakamatao hau kaha) | 150W | 240W | 250W | 240W | |
Ripple me te Haruru (Mōrahi) | 100mVp-p | 150mVp-p | 200mVp-p | 220mVp-p | |
Te tika o te ngaohiko | ±3% | ±3% | ±3% | ±3% | |
Te tere whakatikatika raina | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Ture Uta | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Kakama (TYP) | 87%(220V mōrahi) | 87%(220V mōrahi) | 87%(220V mōrahi) | 88%(220V mōrahi) | |
Awhe whakatikatika ngaohiko | kaore e taea te whakarite | ||||
Te tiimata, te wa whakatika | 1500ms,30ms/220VAC 2500ms,30ms/110VAC(katoa te utaina) | ||||
Whakauru | awhe ngaohiko | VAC90-264V VDC127~370V (Tena koa tirohia te "Ana Whakahekeheke") | |||
Awhe auau | 50/60Hz | ||||
AC nāianei (TYP) | 1.9A/220VAC,2.8A/110V | ||||
Korekenga o naianei (TYP) | TE WHAKAMATAMATA 35A | ||||
rerenga rerenga | <2mA/240VAC | ||||
o nāianei Parenga | iahiko poto | Aratau whakamarumaru: aratau hiccup, whakaora aunoa i muri i te tango i nga ahuatanga rereke | |||
i runga i naianei | 110% ~ 200% o nāianei putanga whakatau | ||||
i runga i te mana | 110% ~ 200% o te mana whakaputa whakatau | ||||
Taiao | Te pāmahana whakahaere | ﹣20~﹢60℃ (Tirohia koa ki te "Ana Whakahekeheke") | |||
Te haumākū mahi | 20 ~ 90% RH, kahore he condensation | ||||
Te pāmahana rokiroki me te haumākū | ﹣40~﹢85℃,10~95%RH | ||||
Ātete wiri | 10~500Hz, 2G 10 meneti/huringa, X, Y, Z tuaka ia 60 meneti | ||||
Haumaru me te Hototahi Hihiko | ture haumaru | Hoahoa me te tohutoro ki nga paerewa whanui mo nga taputapu kaainga | |||
Te parenga pehanga | I/PO/P:3KVAC | ||||
Te parenga whakaahuru | I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
Nga Tukunga Hototahi Hiko | Hoahoa me te tohutoro ki nga paerewa whanui mo nga taputapu kaainga | ||||
Te Whakataunga Hiko Whakatotahitanga | Hoahoa me te tohutoro ki nga paerewa whanui mo nga taputapu kaainga | ||||
Hangaia | Rahi (L*W*H) | 127*76*45mm(L*W*H) | |||
taumaha | Tata ki te 0.7Kg/PCS |
Nga korero:
Ki te kore e tohuhia, ka inehia nga whakaritenga katoa i raro i te whakaurunga o te 220VAC, te kawenga whakatau, me te 25°C te pāmahana ambient.
Ko te tuku hiko me kiia he waahanga o nga waahanga kei roto i te punaha, me te whakapumautanga e tika ana mo te hototahi hiko hiko me mahi tahi me nga taputapu tauranga.
Anau Whakaheke
Ānau Āhuatanga Pateko
*Tuhituhi Ahu Miihini: wae MM
*Whakaahua Hiko Hiko:
Tuhia to korero ki konei ka tukuna mai ki a matou