OEM ODM AC DC Open Frame Whakawhiti Power Supply Manufacturer
Tawhā Hiko/Tautuhinga:
Tauira No | TA150-24V5A | TA150-24V6A | TA150-36V5A | TA150-48V3A | |
Putanga | DC ngaohiko | 24V | 24V | 36V | 48V |
Whakatauhia o naianei | 5A | 6A | 5A | 3A | |
Awhe o naianei | 0-6A | 0-6A | 0-5A | 0-4A | |
Te mana whakatau | 120W | 150W | 150W | 150W | |
Ripple me te Haruru (Mōrahi) | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
Te tika o te ngaohiko | ±3% | ±3% | ±3% | ±3% | |
Te tere whakatikatika raina | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Ture Uta | ±1% | ±1% | ±1% | ±1% | |
Kakama (TYP) | 84%(220V MAX) | 84%(220V MAX) | 85%(220V MAX) | 85%(220V MAX) | |
Awhe whakatikatika ngaohiko | kaore e taea te whakarite | ||||
Te tiimata, te wa whakatika | 1500ms,30ms/220VAC 2500ms,30ms/110VAC(katoa te utaina) | ||||
Whakauru | awhe ngaohiko | VAC90-264V VDC127~370V (Tena koa tirohia te "Ana Whakahekea") | |||
Awhe auau | 47~63Hz | ||||
AC nāianei (TYP) | 1.4A/220VAC,2.5A/110V | ||||
Korekenga o naianei (TYP) | TE WHAKAMATAMATA 35A | ||||
rerenga rerenga | <2mA/240VAC | ||||
o nāianei Parenga | iahiko poto | Aratau whakamarumaru: aratau hiccup, whakaora aunoa i muri i te tango i nga ahuatanga rereke | |||
i runga i naianei | 110% ~ 200% o nāianei putanga whakatau | ||||
i runga i te mana | 110% ~ 200% o te mana whakaputa whakatau | ||||
Taiao | Te pāmahana whakahaere | ﹣20~﹢60℃ (Tirohia koa ki te "Ana Whakahekeheke") | |||
Te haumākū mahi | 20 ~ 90% RH, kahore he condensation | ||||
Te pāmahana rokiroki me te haumākū | ﹣40~﹢85℃,10~95%RH | ||||
Ātete wiri | 10~500Hz, 2G 10 meneti/huringa, X, Y, Z tuaka ia 60 meneti | ||||
Haumaru me te Hototahi Hihiko | ture haumaru | Tirohia te CE, CCC, IT, hoahoa paerewa whanui mo nga taputapu kaainga, (me hiahia te whakamatautau tiwhikete kaihoko) | |||
Te parenga pehanga | I/PO/P:1.5KVAC | ||||
Te parenga whakaahuru | I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
Nga Tukunga Hototahi Hiko | Tirohia te hoahoa paerewa whanui o nga ture haumaru ahumahi, (e hiahia ana ki te whakamatautau haumaru o nga kaihoko o te miihini katoa) | ||||
Te Whakataunga Hiko Whakatotahitanga | Tirohia te hoahoa paerewa whanui o nga ture haumaru ahumahi, (e hiahia ana ki te whakamatautau haumaru o nga kaihoko o te miihini katoa) | ||||
Hangaia | Rahi (L*W*H) | 115*67*35mm(L*W*H) | |||
taumaha | Tata ki te 0.7Kg/PCS |
Nga korero:
Ki te kore e tohuhia, ka inehia nga whakaritenga katoa i raro i te whakaurunga o te 220VAC, te kawenga whakatau, me te 25°C te pāmahana ambient.
Ko te tuku hiko me kiia he waahanga o nga waahanga kei roto i te punaha, me te whakapumautanga e tika ana mo te hototahi hiko hiko me mahi tahi me nga taputapu tauranga.
Anau Whakaheke
Ānau Āhuatanga Pateko
*Tuhituhi Ahu Miihini: wae MM
*Whakaahua Hiko Hiko:
Tuhia to korero ki konei ka tukuna mai ki a matou